Length o.a. (LOA) | 20,82 mt |
Maximum Beam | 5,45 mt |
Engines | 2 x MTU 10V 2000 M 94 |
Deadweight | 36,20 ton |
Max. Speed | 39 knt |
Cruising Speed | 35 knt |
Draft | 1,85 mt |
Water tanks | |
Fuel tank capacity | |
Hull Number | |
Layout | |
Passengers | 16 |
Color |
Length o.a. (LOA) | 20,82 mt |
Maximum Beam | 5,45 mt |
Engines | 2 x MTU 10V 2000 M 94 |
Deadweight | 36,20 ton |
Max. Speed | 39 knt |
Cruising Speed | 35 knt |
Draft | 1,85 mt |
Water tanks | |
Fuel tank capacity | |
Hull Number | |
Layout | |
Passengers | 16 |
Color |